Get Visitor Health Insurance Quote
Most Popular Visitors and Travel Health Insurance Plans
Atlas America Inbound Guest Liaison Continent A Liason International Option 1 Liason International Option 2
![]() | Atlas America |
|---|---|
| Coverage Type | Comprehensive Plan |
| Coinsurance | In the PPO Network: Plans pays 80% of first $5000 expenses after deductible , then 100% up to maximum limit. Coinsurance will be waived if expenses are incurred within the PPO and expenses are submitted to Underwriters for review and payment directly |
| Coverage Duration | Coverage from 5 days to 365 days |
| Pre-existing Condition | Policy Covers up to Policy Maximum for Ages Below 70 Years and for 70-79 up to Policy Maximum or $100,000 (whichever is lower) |
| Renwal | Plan can be renewed up to max of 365 days. |
| Cancellable | Full refund if cancelled before policy start date, Pro-rated charged if cancelled before end date , $25 early termination fee subject to approval by insurance company. No refund if there are any pending claims on policy. |
| Privide Network, | Find A Doctor |
| Hospital Inpatient | Usual, reasonable and customary to the selected Medical Maximum |
| Doctor Visit | Plans pays 80% of first $5000 expenses after deductible , then 100% up to maximum limit |
| Urget Care | $50 Copay (Deductible waived). Coinsurance ap |
| Prescription Drugs | Plans pays 80% of first $5000 expenses after deductible , then 100% up to maximum limit |
| X-Rays & Labs | Plans pays 80% of first $5000 expenses after deductible , then 100% up to maximum limit |
| Emergency Rooms | $200 co-payment for each use of emergency room for illness, unless member is admitted to the hospital. No co-payment for emergency room treatment of an injury. |
| Trip Interruption | Up to $5,000 |
| Loss Of Checkin Bags | Up to $250 |
| Plans Broschure | Brochure Link |
![]() | Patriot America |
|---|---|
| Coverage Type | Comprehensive Plan |
| Coinsurance | In the PPO Network: The plan pays 90% of eligible expenses up to $5,000, then 100% up to the Maximum Limit |
| Coverage Duration | Coverage avaliable from 5 days to 2 years |
| Pre-existing Condition | $50,000 lifetime maximum for age upto 65 . For age 65+ only $2500 lifetime maximum (Read Brochure for Details) |
| Renwal | Plan can be renewed |
| Cancellable | Full refund if cancelled before policy start date, $50 early termination fee subject to approval by insurance company. No refund if there are any pending claims on policy. |
| Privide Network, | PPO Network Find A Doctor |
| Hospital Inpatient | Up to the Maximum Limit for average semi-private room rate |
| Doctor Visit | Plan pays 90% of eligible expenses up to $5,000, then 100% up to the Maximum Limit |
| Urget Care | PPO Network -The plan pays 90% of eligible ex |
| Prescription Drugs | The plan pays 90% of eligible expenses up to $5,000, then 100% up to the Maximum Limit |
| X-Rays & Labs | The plan pays 90% of eligible expenses up to $5,000, then 100% up to the Maximum Limit |
| Emergency Rooms | The plan pays 90% of eligible expenses up to $5,000, then 100% up to the Maximum Limit |
| Trip Interruption | Up to $5,000 |
| Loss Of Checkin Bags | Up to $250 |
| Plans Broschure | Brochure Link |
![]() | Inbound Guest |
|---|---|
| Coverage Type | Scheduled Benefits |
| Coinsurance | No coinsurance , scheduled/Fixed benefits. Max limits on benefits paid by insurance. click for more details |
| Coverage Duration | Coverage from 5 days to 180 days |
| Pre-existing Condition | Upto Policy Maximums from $25K to $120K based on the policy Max Purchased. Subject to sub-limits for each benefit shown on the brochure. $25K per policy period for emergency medical evacuation. |
| Renwal | Plan can be renewed (up to 180 days max) |
| Cancellable | Full refund if cancelled before policy start date, Pro-rated charged if cancelled before end date , $25 early termination fee subject to approval by insurance company. No refund if there are any pending claims on policy. |
| Privide Network, | Find A Doctor |
| Hospital Inpatient | From $910/day to $2,340/day, 30 day max based on coverage |
| Doctor Visit | Plan pays between $40 - $100 per visit depending upon the max coverage chosen. |
| Urget Care | Plan pays between $40 - $100 per visit depend |
| Prescription Drugs | (Outpatient) $65 to $180 depending on maximum coverage you choose . |
| X-Rays & Labs | (Outpatient) $295 to $600 depending on maximum coverage you choose . |
| Emergency Rooms | (Outpatient) $215 to $660 depending on maximum coverage you choose. |
| Trip Interruption | Not covered |
| Loss Of Checkin Bags | Not covered |
| Plans Broschure | Brochure Link |
![]() | Liaison Continent A |
|---|---|
| Coverage Type | Comprehensive Plan |
| Coinsurance | In the PPO Network: Plans pays 80% of first $5000 expenses after deductible , then 100% up to maximum limit |
| Coverage Duration | Trips between 5 days to 180 days covered |
| Pre-existing Condition | Up to $25,000 per policy period for non-U.S. residents under age 65 traveling in the United States (age 65-69 up to $2,000, age 70+ there is no benefit). |
| Renwal | Plan can be renewed. Max 180 Days |
| Cancellable | Full refund if cancelled before policy start date, Pro-rated charged if cancelled before end date , $25 early termination fee subject to approval by insurance company. No refund if there are any pending claims on policy. |
| Privide Network, | Find A Doctor |
| Hospital Inpatient | Usual, reasonable and customary to the selected Medical Maximum |
| Doctor Visit | Plans pays 80% of first $5000 expenses after deductible , then 100% up to maximum limit |
| Urget Care | Plans pays 80% of first $5000 expenses after |
| Prescription Drugs | Plans pays 80% of first $5000 expenses after deductible , then 100% up to maximum limit |
| X-Rays & Labs | Plans pays 80% of first $5000 expenses after deductible , then 100% up to maximum limit |
| Emergency Rooms | Plans pays 80% of first $5000 expenses after deductible , then 100% up to maximum limit |
| Trip Interruption | Up to $5,000 |
| Loss Of Checkin Bags | Up to $250 |
| Plans Broschure | Brochure Link |
| Provider Directory | https://www.sevencorners.com/help/find-a-doctor |
| Support | For help with the plans, please call us at 888-704-8243 |
![]() | Liaison Continent B |
|---|---|
| Coverage Type | Comprehensive Plan |
| Coinsurance | After you pay the deductible, the program pays 75% of eligible expenses to the selected Medical Maximum. |
| Coverage Duration | Trips between 5 days to 180 days covered |
| Pre-existing Condition | Up to $25,000 per policy period for non-U.S. residents under age 65 traveling in the United States Age 65-69 up to $2,000, Age 70+ there is no benefit). |
| Renwal | Plan can be renewed. Max 180 Days |
| Cancellable | Full refund if cancelled before policy start date, Pro-rated charged if cancelled before end date , $25 early termination fee subject to approval by insurance company. No refund if there are any pending claims on policy. |
| Privide Network, | PPO Network Find A Doctor |
| Hospital Inpatient | Usual, reasonable and customary to the selected Medical Maximum |
| Doctor Visit | After you pay the deductible, the program pays 75% of eligible expenses to the selected Medical Maximum. |
| Urget Care | After you pay the deductible, the program pay |
| Prescription Drugs | After you pay the deductible, the program pays 75% of eligible expenses to the selected Medical Maximum. |
| X-Rays & Labs | After you pay the deductible, the program pays 75% of eligible expenses to the selected Medical Maximum. |
| Emergency Rooms | After you pay the deductible, the program pays 75% of eligible expenses to the selected Medical Maximum. |
| Trip Interruption | $5,000 |
| Loss Of Checkin Bags | Up to $250 |
| Plans Broschure | Brochure Link |
| Provider Directory | https://www.sevencorners.com/help/find-a-doctor |
| Support | For help with the plans, please call us at 888-704-8243 |
![]() | Liason International Option 1 |
|---|---|
| Coverage Type | Comprehensive Plan |
| Coinsurance | After You pay the Deductible, the plan pays 80% of the next $5,000 of eligible expenses, then 100% to the selected Medical Maximum |
| Coverage Duration | 180 Days |
| Pre-existing Condition | Up to $15,000 for non-U.S. citizens under age 70 traveling to the United States (Age 70+, no benefit). (Read Brochure for Details) |
| Renwal | Plan can be renewed |
| Cancellable | Full refund if cancelled before policy start date, Pro-rated charged if cancelled before end date , $25 early termination fee subject to approval by insurance company. No refund if there are any pending claims on policy. |
| Privide Network, | PPO Network Find A Doctor |
| Hospital Inpatient | Usual, reasonable and customary to the selected Medical Maximum |
| Doctor Visit | Usual, reasonable and customary to the selected Medical Maximum |
| Urget Care | N/A |
| Prescription Drugs | Usual, reasonable and customary to the selected Medical Maximum |
| X-Rays & Labs | Usual, reasonable and customary to the selected Medical Maximum |
| Emergency Rooms | Usual, reasonable and customary to the selected Medical Maximum |
| Trip Interruption | Up to $5000 |
| Loss Of Checkin Bags | Up to $250 |
| Plans Broschure | Brochure Link |
![]() | Liason International Option 2 |
|---|---|
| Coverage Type | Comprehensive Plan |
| Coinsurance | After You pay the Deductible, the plan pays 100% of the next $2,500 of eligible expenses, then 80% to the selected Medical Maximum |
| Coverage Duration | Coverage from 5 days to 187 days |
| Pre-existing Condition | Up to $15,000 for non-U.S. citizens under age 70 traveling to the United States (Age 70+, no benefit). (Read Brochure for Details) |
| Renwal | Plan can be renewed |
| Cancellable | Full refund if cancelled before policy start date, Pro-rated charged if cancelled before end date , $25 early termination fee subject to approval by insurance company. No refund if there are any pending claims on policy. |
| Privide Network, | PPO Network Find A Doctor |
| Hospital Inpatient | Usual, reasonable and customary to the selected Medical Maximum |
| Doctor Visit | Usual, reasonable and customary to the selected Medical Maximum |
| Urget Care | N/A |
| Prescription Drugs | Usual, reasonable and customary to the selected Medical Maximum |
| X-Rays & Labs | Usual, reasonable and customary to the selected Medical Maximum |
| Emergency Rooms | Usual, reasonable and customary to the selected Medical Maximum |
| Trip Interruption | Up to $5000 |
| Loss Of Checkin Bags | Up to $250 |
| Plans Broschure | Brochure Link |
Copyright ©2012 All rights reserved Visitor Shield Insurance and Travel Services LLC. California License: #0H69608





